Additional information
Flow Range: 10- 600 m3/h | 1, 1.5, 2 |
---|---|
Power Range | 0.75 – 45kW (1 – 60 HP) |
Head Range | 10 – 45 m |
HP | 10, 15, 20, 25, 30, 10, 50, 60 |
₵0.00
Flow Range: 10- 600 m3/h | 1, 1.5, 2 |
---|---|
Power Range | 0.75 – 45kW (1 – 60 HP) |
Head Range | 10 – 45 m |
HP | 10, 15, 20, 25, 30, 10, 50, 60 |
Reviews
There are no reviews yet.