Additional information
Head Range | 3.6 – 29 m |
---|---|
Power Range | 0.37 – 4kW (0.5 – 5.5 HP) |
Flow Range | 8- 40 m3/h |
HP | 0.5, 1.5, 2, 3, 4, 5.5 |
₵0.00
Head Range | 3.6 – 29 m |
---|---|
Power Range | 0.37 – 4kW (0.5 – 5.5 HP) |
Flow Range | 8- 40 m3/h |
HP | 0.5, 1.5, 2, 3, 4, 5.5 |
Settings | SUBMERSIBLE SEWAGE PUMP SW remove | PUM remove | SGJW remove | AUTOMATIC SELF PRIMING P PUMPS ( PW ) remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | SGJW remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | mg-69396 | PUM200 | SGJW75 | PW125 | PW125Z | SGJW35 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵450.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.