Additional information
KW | 0.55, 0.37, 0.5 |
---|---|
HP | 0.75, 0.5, 1 |
Head Range | 1.5-44, 2.5-53, 1.5-30 |
₵220.00
KW | 0.55, 0.37, 0.5 |
---|---|
HP | 0.75, 0.5, 1 |
Head Range | 1.5-44, 2.5-53, 1.5-30 |
Settings | PERIPHERAL PUMPS QB remove | FEMALE THREAD ELBOW BRACKET remove | SOCKET/COUPLER remove | IRRIGATION VALVE remove | Male Thread Ebow remove | PP IRRIGATION CAP II remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PERIPHERAL PUMPS QB remove | FEMALE THREAD ELBOW BRACKET remove | SOCKET/COUPLER remove | IRRIGATION VALVE remove | Male Thread Ebow remove | PP IRRIGATION CAP II remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | QB70G | PT004 | PT012 | P1003 | PT003 | P1006 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₵220.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.