Additional information
Flow Range: 10- 600 m3/h | 1, 1.5, 2 |
---|---|
Power Range | 0.75 – 45kW (1 – 60 HP) |
Head Range | 10 – 45 m |
HP | 10, 15, 20, 25, 30, 10, 50, 60 |
₵0.00
Flow Range: 10- 600 m3/h | 1, 1.5, 2 |
---|---|
Power Range | 0.75 – 45kW (1 – 60 HP) |
Head Range | 10 – 45 m |
HP | 10, 15, 20, 25, 30, 10, 50, 60 |
Settings | SUBMERSIBLE SEWAGE PUMP WQ/QW remove | SGJW remove | PERIPHERAL PUMPS QB remove | SGT remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | 2SGP(M) remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SUBMERSIBLE SEWAGE PUMP WQ/QW remove | SGJW remove | PERIPHERAL PUMPS QB remove | SGT remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | 2SGP(M) remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | mg-51963 | SGJW75 | QB70G | SGT32-160/1.5 | mg-66569 | mg-88967 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵450.00 | ₵220.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.