Additional information
HEAD RANGE(M) | 1.5-38 |
---|---|
Kw | 0.55 |
HP | 7.5 |
₵0.00
Settings | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | FLANGE remove | SOCKET/COUPLER remove | REDUCING TEE remove | IRRIGATION VALVE remove | FEMALE THREAD TEE remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | FLANGE remove | SOCKET/COUPLER remove | REDUCING TEE remove | IRRIGATION VALVE remove | FEMALE THREAD TEE remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | PW550 | PT015 | PT012 | PT010 | P1003 | PT006 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₵0.00 | ₵73.28 – ₵107.59 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.