Additional information
KW | 1HP, 1.5HP, 12.5 HP, 15HP 20HP, 25HP, 30HP, 40HP, 45HP, 50HP, 5.5HP, 7.5HP, 1.0HP |
---|---|
Max Flow| Head Max|DN | 220m3/h, 99.5m, 32-100 |
₵0.00
KW | 1HP, 1.5HP, 12.5 HP, 15HP 20HP, 25HP, 30HP, 40HP, 45HP, 50HP, 5.5HP, 7.5HP, 1.0HP |
---|---|
Max Flow| Head Max|DN | 220m3/h, 99.5m, 32-100 |
Settings | STANDARD CENTRIFUGAL PUMP XST remove | AUTOMATIC SELF PRIMING P PUMPS ( PW ) remove | SGT remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | PUM remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | STANDARD CENTRIFUGAL PUMP XST remove | AUTOMATIC SELF PRIMING P PUMPS ( PW ) remove | SGT remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | PUM remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||
SKU | mg-31232 | PW125 | SGT32-160/1.5 | PW250 | PW550 | PUM200 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | |||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.