Additional information
Size | 1/2", 3/4", 1", 1-1/4", 1-1/2, " 2", 2-1/2", 3", 4", 6", 8", 10", 12" |
---|
₵0.00
Size | 1/2", 3/4", 1", 1-1/4", 1-1/2, " 2", 2-1/2", 3", 4", 6", 8", 10", 12" |
---|
Settings | PVC SCH80 MALE ADAPTOR remove | FLANGE remove | FEMALE THREAD ELBOW remove | LONG MALE TEE remove | PP IRRIGATION CAP II remove | ADJUSTABLE DRIPPER remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PVC SCH80 MALE ADAPTOR remove | FLANGE remove | FEMALE THREAD ELBOW remove | LONG MALE TEE remove | PP IRRIGATION CAP II remove | ADJUSTABLE DRIPPER remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | US8012 | PT015 | PT002 | PT014 | P1006 | P1001 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₵0.00 | ₵73.28 – ₵107.59 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.