Additional information
Size | 0 * 0 |
---|
₵0.00
Settings | PVC BATTERFLY VALVE GEAR TYPE remove | IRRIGATION ROLLING FITTING remove | LONG MALE TEE remove | MALE THREAD SOCKET remove | PP IRRIGATION CAP L remove | REDUCING SOCKET remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PVC BATTERFLY VALVE GEAR TYPE remove | IRRIGATION ROLLING FITTING remove | LONG MALE TEE remove | MALE THREAD SOCKET remove | PP IRRIGATION CAP L remove | REDUCING SOCKET remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | UBV03 | P1007 | PT014 | PT009 | P1005 | PT011 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ||||||||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.