Additional information
Head Range: 5.8 - 11.6 m | 0 HP |
---|
₵0.00
Settings | GARDEN SUBMERSIBLE PUMP LKS-P[W] remove | PUM remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | PUM remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | PERIPHERAL PUMPS QB remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||
SKU | mg-15774 | 2SGPm25/140 | PW250 | PUM200 | PW125Z | QB70G | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵220.00 | |||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.