Additional information
Max Temperature: 99 °C | 0 |
---|
₵0.00
Settings | PRESSURE TANK remove | PUM remove | SGT remove | SHF(m) Centrifugal Pump remove | SGJW remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PRESSURE TANK remove | PUM remove | SGT remove | SHF(m) Centrifugal Pump remove | SGJW remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | mg-95114 | PUM400 | SGT32-160/1.5 | SHF5AM | SGJW35 | PW750Z | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.