Additional information
Power Range : 0.75 - 37kW (1 - 50 HP) | 0 HP |
---|
₵0.00
Power Range : 0.75 - 37kW (1 - 50 HP) | 0 HP |
---|
Settings | SUBMERSIBLE BOREHOLE PUMP 3XR/4XR/6XR remove | SGJW remove | SHF(m) Centrifugal Pump remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||
SKU | mg-32967 | SGJW75 | SHF5AM | PW370Z | PW550Z | PW250Z | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵450.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.