Additional information
KW | 0.55 |
---|---|
HP | 0.75 HP |
Head Range | 3-41 |
₵0.00
Settings | SGJW remove | PUM remove | JET-L remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | SGT remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SGJW35 | 2SGPm25/140 | mg-41744 | PW125Z | SGT32-160/1.5 | PW550 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.