Additional information
Size | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3", 4", 6", 8", 10", 12" |
---|
₵0.00
Size | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3", 4", 6", 8", 10", 12" |
---|
Settings | PVC SCH80 FEMALE ADAPTOR remove | PP COMPRESSION EQUAL TEE remove | PP IRRIGATION CAP II remove | IRRIGATION VALVE remove | LONG MALE TEE remove | SOCKET/COUPLER remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PVC SCH80 FEMALE ADAPTOR remove | PP COMPRESSION EQUAL TEE remove | PP IRRIGATION CAP II remove | IRRIGATION VALVE remove | LONG MALE TEE remove | SOCKET/COUPLER remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | US8011 | PT001 | P1006 | P1003 | PT014 | PT012 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ||||||||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.