Additional information
Size | 1/2", 1/2" X 3/4", 3/4", 3/4" X 1/2", 1", 1-1/4", 1-1/2", 2" |
---|
₵0.00
Size | 1/2", 1/2" X 3/4", 3/4", 3/4" X 1/2", 1", 1-1/4", 1-1/2", 2" |
---|
Settings | PVC SCH80 FEMALE ADAPTOR WITH BRASS remove | IRRIGATION ROLLING FITTING remove | PP COMPRESSION EQUAL TEE remove | FLANGE remove | PP IRRIGATION CAP II remove | FEMALE THREAD ELBOW BRACKET remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PVC SCH80 FEMALE ADAPTOR WITH BRASS remove | IRRIGATION ROLLING FITTING remove | PP COMPRESSION EQUAL TEE remove | FLANGE remove | PP IRRIGATION CAP II remove | FEMALE THREAD ELBOW BRACKET remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | UP8S015 | P1007 | PT001 | PT015 | P1006 | PT004 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵73.28 – ₵107.59 | ₵0.00 | ₵0.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.