Additional information
Kw | 0.9 |
---|---|
HP | 1.2 HP |
HEAD RANGE(M) | 20-30 |
₵0.00
Settings | PUM remove | Defne Kitchen Mixer Faucet remove | Eco for Aluminum Circular Saw Blades remove | QB Peripheral Pump remove | Demolition Hammer with SDS max remove | 3.5SE(m) 3.5" Deep Well Pump remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PUM remove | Defne Kitchen Mixer Faucet remove | Eco for Aluminum Circular Saw Blades remove | QB Peripheral Pump remove | Demolition Hammer with SDS max remove | 3.5SE(m) 3.5" Deep Well Pump remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | PUM751 | 9242807 | mg-36668 | mg-67487 | mg-97194 | 3.5SEm2/32T | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₵0.00 | ₵450.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.