Additional information
Kw | 0.55 |
---|---|
HP | 0.75 HP |
HEAD RANGE(M) | 8-22 |
₵0.00
Settings | PUM remove | SGJW remove | SHF(m) Centrifugal Pump remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | PUM remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PUM remove | SGJW remove | SHF(m) Centrifugal Pump remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | PUM remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PUM400 | SGJW35 | SHF5AM | PW125Z | PW250Z | 2SGPm25/150 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.