Additional information
Sizes | 20MM, 25MM, 32MM, 40MM, 50MM, 63MM, 70MM, 90MM, 110MM |
---|---|
Product Code | PT001 |
₵0.00
Sizes | 20MM, 25MM, 32MM, 40MM, 50MM, 63MM, 70MM, 90MM, 110MM |
---|---|
Product Code | PT001 |
Settings | PP COMPRESSION EQUAL TEE remove | ADJUSTABLE DRIPPER remove | END CAP remove | PP IRRIGATION CAP L remove | TEE remove | 90° ELBOW remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PP COMPRESSION EQUAL TEE remove | ADJUSTABLE DRIPPER remove | END CAP remove | PP IRRIGATION CAP L remove | TEE remove | 90° ELBOW remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | PT001 | P1001 | mg-73126 | P1005 | PT005 | PTC01 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.