Additional information
Kw | hp |
---|
₵0.00
Settings | JET-G1 Self-Priming Jet Pump remove | PUM remove | 2SGP(M) remove | PUM remove | PUM remove | SGT remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JET-G1 Self-Priming Jet Pump remove | PUM remove | 2SGP(M) remove | PUM remove | PUM remove | SGT remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||
SKU | mg-43474 | 2SGPm25/150 | mg-88967 | PUM400 | 2SGPm25/140 | SGT32-160/1.5 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.