Additional information
Technical Data | Rated power input 2.400 W |
---|---|
Scope Of Supply | Auxiliary handle |
₵0.00
Technical Data | Rated power input 2.400 W |
---|---|
Scope Of Supply | Auxiliary handle |
Settings | ANGLE GRINDER GWS 24-180 H remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | PUM remove | PUM remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | JET-L remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ANGLE GRINDER GWS 24-180 H remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | PUM remove | PUM remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW ) remove | JET-L remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||
SKU | GWS 24-180 H | PW550Z | PUM400 | PUM200 | PW370 | mg-41744 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.