Additional information
Technical Data | Rated power input 1500 W |
---|---|
Scope Off Supply | 1 x flat chisel |
₵0.00
Technical Data | Rated power input 1500 W |
---|---|
Scope Off Supply | 1 x flat chisel |
Settings | GSH 11 E remove | 2SGP(M) remove | AUTOMATIC SELF PRIMING P PUMPS ( PW ) remove | PUM remove | PUM remove | PERIPHERAL PUMPS QB remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GSH 11 E remove | 2SGP(M) remove | AUTOMATIC SELF PRIMING P PUMPS ( PW ) remove | PUM remove | PUM remove | PERIPHERAL PUMPS QB remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | GSH 11 E | mg-88967 | PW125 | 2SGPm25/150 | PUM200 | QB70G | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵220.00 | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.