Additional information
Technical Data | Units of measuresment mm/m |
---|---|
Scope Of Supply | 2 x 1.5 V LR03 (AAA) batteries |
₵0.00
Technical Data | Units of measuresment mm/m |
---|---|
Scope Of Supply | 2 x 1.5 V LR03 (AAA) batteries |
Settings | GLM 50 remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | 2SGP(M) remove | SGJW remove | SGJW remove | PUM remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GLM 50 | PW250Z | 2SGPm25/130 | SGJW37 0.37 | SGJW75 | 2SGPm25/140 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵450.00 | ₵0.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.