Additional information
Power Range : 900 - 1100 W | 1.2, 1.3, 1.5HP |
---|---|
BOX QTY | 1 |
₵0.00 – ₵480.00
Power Range : 900 - 1100 W | 1.2, 1.3, 1.5HP |
---|---|
BOX QTY | 1 |
Settings | GARDEN SUBMERSIBLE PUMP XKS remove | PUM remove | PUM remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | JET-L remove | 2SGP(M) remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | mg-77116 | PUM400 | 2SGPm25/150 | PW370Z | mg-41744 | 2SGPm25/130 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 – ₵480.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.