Additional information
Size | 0 * 0 |
---|---|
Bench Grinder | 350W – TBG35020, 150W – TBG15015 |
₵0.00
Size | 0 * 0 |
---|---|
Bench Grinder | 350W – TBG35020, 150W – TBG15015 |
Settings | Bench Grinder remove | SGJW remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | SHF(m) Centrifugal Pump remove | PERIPHERAL PUMPS QB remove | PUM remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bench Grinder remove | SGJW remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | SHF(m) Centrifugal Pump remove | PERIPHERAL PUMPS QB remove | PUM remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | mg-16471 | SGJW37 0.37 | PW550Z | SHF5AM | QB70G | PUM200 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵220.00 | ₵0.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.