Additional information
KW | 0.37 |
---|---|
HP | 0.5 HP |
Head Range | 1-32 |
₵0.00
Settings | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | ADJUSTABLE DRIPPER remove | 90° ELBOW remove | FEMALE THREAD SOCKET remove | PP COMPRESSION EQUAL TEE remove | END CAP remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | PW370Z | P1001 | PTC01 | PT008 | PT001 | PT013 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.