Additional information
KW | 1.8, 1.5, 0.75, 0.5, 1.1 |
---|---|
HP | 2.4, 2, 0.75, 1.5 HP |
₵0.00
KW | 1.8, 1.5, 0.75, 0.5, 1.1 |
---|---|
HP | 2.4, 2, 0.75, 1.5 HP |
Settings | 3.5SE(m) 3.5" Deep Well Pump remove | S -TRAP remove | cordless-combi remove | Eco for Aluminum Circular Saw Blades remove | PUM remove | Defne Kitchen Mixer Faucet remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 3.5SEm2/32T | DSCH003 | mg-71937 | mg-36668 | PUM751 | 9242807 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵450.00 | |||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.