Additional information
KW | 1.8, 1.5, 0.75, 0.5, 1.1 |
---|---|
HP | 2.4, 2, 0.75, 1.5 HP |
₵0.00
KW | 1.8, 1.5, 0.75, 0.5, 1.1 |
---|---|
HP | 2.4, 2, 0.75, 1.5 HP |
Settings | 3.5SE(m) 3.5" Deep Well Pump remove | S -TRAP remove | Era Pvc Cement 118ml remove | PW-Z remove | Ppr Female Transition Union remove | QY Multi-stage Submersible Pump remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3.5SE(m) 3.5" Deep Well Pump remove | S -TRAP remove | Era Pvc Cement 118ml remove | PW-Z remove | Ppr Female Transition Union remove | QY Multi-stage Submersible Pump remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3.5SEm2/32T | DSCH003 | mg-25172 | mg-77243 | mg-78531 | mg-33597 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₵0.00 | ₵19.00 | ₵0.00 | ₵0.00 | ₵0.00 | |||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.