Additional information
KW | 1.5 |
---|---|
HP | 2 HP |
Head Range | 22-50 |
₵0.00
Settings | PUM remove | MALE THREAD TEE remove | ADJUSTABLE DRIPPER remove | REDUCING SOCKET remove | IRRIGATION FITTING remove | TEE remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PUM remove | MALE THREAD TEE remove | ADJUSTABLE DRIPPER remove | REDUCING SOCKET remove | IRRIGATION FITTING remove | TEE remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 2SGPm25/150 | PT007 | P1001 | PT011 | P1004 | PT005 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.