Additional information
qty | 2-5CR |
---|
₵0.00
Settings | Multi-stage centrifugal pump 2-5CR remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | PERIPHERAL PUMPS QB remove | PUM remove | AUTOMATIC SELF-PRIMING P PUMPS ( PW-Z ) remove | CENTRIFUGAL PUMPS ( CPM ) remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||
SKU | mg-11695 | PW250Z | QB70G | PUM200 | PW550Z | CPm170 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₵0.00 | ₵0.00 | ₵220.00 | ₵0.00 | ₵0.00 | ₵0.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.